Home

Хюбърт Хъдсън праг Заек b hammer and j k norskov nature 376 1995 238 запръжка от масло и брашно Mainstream мото

Statistical learning goes beyond the d-band model providing the  thermochemistry of adsorbates on transition metals | Nature Communications
Statistical learning goes beyond the d-band model providing the thermochemistry of adsorbates on transition metals | Nature Communications

Application of Atom-resolved Scanning Tunneling Microscopy in Catalysis  Research | SpringerLink
Application of Atom-resolved Scanning Tunneling Microscopy in Catalysis Research | SpringerLink

Correlation between Electronic Descriptor and Proton-Coupled Electron  Transfer Thermodynamics in Doped Graphite-Conjugated Catalysts | The  Journal of Physical Chemistry Letters
Correlation between Electronic Descriptor and Proton-Coupled Electron Transfer Thermodynamics in Doped Graphite-Conjugated Catalysts | The Journal of Physical Chemistry Letters

Structural lubricity under ambient conditions | Nature Communications
Structural lubricity under ambient conditions | Nature Communications

Imaging the facet surface strain state of supported multi-faceted Pt  nanoparticles during reaction | Nature Communications
Imaging the facet surface strain state of supported multi-faceted Pt nanoparticles during reaction | Nature Communications

Measuring the Electronic Structure of Alloy Materials and Relating it to  their Catalytic Performance
Measuring the Electronic Structure of Alloy Materials and Relating it to their Catalytic Performance

Platinum-Coated Copper Nanowires with High Activity for Hydrogen Oxidation  Reaction in Base | Journal of the American Chemical Society
Platinum-Coated Copper Nanowires with High Activity for Hydrogen Oxidation Reaction in Base | Journal of the American Chemical Society

Measuring and Relating the Electronic Structures of Nonmodel Supported  Catalytic Materials to Their Performance | Journal of the American Chemical  Society
Measuring and Relating the Electronic Structures of Nonmodel Supported Catalytic Materials to Their Performance | Journal of the American Chemical Society

Reductive Cleavage of the Carbon−Halogen Bond in Simple Methyl and  Methylene Halides. Reactions of the Methyl Radical and Carb
Reductive Cleavage of the Carbon−Halogen Bond in Simple Methyl and Methylene Halides. Reactions of the Methyl Radical and Carb

A Career in Catalysis: Jens Kehlet Nørskov | ACS Catalysis
A Career in Catalysis: Jens Kehlet Nørskov | ACS Catalysis

Why gold is the noblest of all the metals | Nature
Why gold is the noblest of all the metals | Nature

Phase-enabled metal-organic framework homojunction for highly selective CO2  photoreduction | Nature Communications
Phase-enabled metal-organic framework homojunction for highly selective CO2 photoreduction | Nature Communications

Plasmonic nanoreactors regulating selective oxidation by energetic  electrons and nanoconfined thermal fields | Science Advances
Plasmonic nanoreactors regulating selective oxidation by energetic electrons and nanoconfined thermal fields | Science Advances

Boosting the performance of single-atom catalysts via external electric  field polarization | Nature Communications
Boosting the performance of single-atom catalysts via external electric field polarization | Nature Communications

Nanomaterials | Free Full-Text | Enhancement of Catalytic Activity and  Durability of Pt Nanoparticle through Strong Chemical Interaction with  Electrically Conductive Support of Magnéli Phase Titanium Oxide
Nanomaterials | Free Full-Text | Enhancement of Catalytic Activity and Durability of Pt Nanoparticle through Strong Chemical Interaction with Electrically Conductive Support of Magnéli Phase Titanium Oxide

Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and  Dissociation of O2 on Cu-Skin Cu3Au(111) Surface
Catalysts | Free Full-Text | Ab Initio Investigation of the Adsorption and Dissociation of O2 on Cu-Skin Cu3Au(111) Surface

biztosítás szalag nedvesség b hammer and j.k norskov nature 376 1995 238 Do  Író Hátrafelé
biztosítás szalag nedvesség b hammer and j.k norskov nature 376 1995 238 Do Író Hátrafelé

Why gold is the noblest of all the metals | Nature
Why gold is the noblest of all the metals | Nature

Why gold is the noblest of all the metals | Nature
Why gold is the noblest of all the metals | Nature

Catalytic behavior of metal catalysts in high-temperature RWGS reaction:  In-situ FT-IR experiments and first-principles calculations | Scientific  Reports
Catalytic behavior of metal catalysts in high-temperature RWGS reaction: In-situ FT-IR experiments and first-principles calculations | Scientific Reports

Uncovering electronic and geometric descriptors of chemical activity for  metal alloys and oxides using unsupervised machine learning - ScienceDirect
Uncovering electronic and geometric descriptors of chemical activity for metal alloys and oxides using unsupervised machine learning - ScienceDirect

PDF) The Theropod Ancestry of Birds: New Evidence from the Late Cretaceous  of Madagascar | David Krause - Academia.edu
PDF) The Theropod Ancestry of Birds: New Evidence from the Late Cretaceous of Madagascar | David Krause - Academia.edu

Topological quantum materials for energy conversion and storage | Nature  Reviews Physics
Topological quantum materials for energy conversion and storage | Nature Reviews Physics